D800 Read Noise
Prepared 2012-02-08 by Bill Claff (revised 2012-02-09)
 
The D800 Read Noise values were determined from the Optical Black data in NEF files.
Here is a table of measured values (in 14-bit ADUs):
| ISO | noise | Gain | noise | 
| 50 |   |   |   | 
| 100 |   | 3.75 |   | 
| 200 |   | 1.72 |   | 
| 400 | 5.436 | 0.86 | 4.7 | 
| 800 | 9.692 | 0.43 | 4.2 | 
| 1600 | 12.122 | 0.34 | 4.2 | 
| 3200 | 12.240 | 0.34 | 4.2 | 
| 6400 | 12.210 | 0.34 | 4.2 | 
| 12800 | 11.961 | 0.34 | 4.1 | 
| 25600 | 11.907 | 0.34 | 4.1 | 
Note that all electron figures are approximate pending
a better measurement of gain.
The following chart shows these values as a function of ISO:

Shown as a log-log chart for clarity.
The open symbols represent the numbered ISO values while the closed symbols
represent to "Lo" and "Hi" values.